Middle Tennessee High School Swim Association

Region Meet Qualifying Times

2007-2008

 

 

Men

Women

Event #

Event Name

Yards

Yards

1, 2 200 Medley Relay none none
3, 4 200 Yard Freestyle 2:20.00 2:35.00
5, 6 200 Yard Individual Medley 2:50.00 2:55.00
7, 8 50 Yard Freestyle 0:30.00 0:32.00
11, 12 100 Yard Butterfly 1:20.00 1:25.00
13, 14 100 Yard Freestyle 1:08.00 1:14.00
15, 16 500 Yard Freestyle 6:20.00 6:40.00
17, 18 200 Yard Freestyle Relay none none
19, 20 100 Yard Backstroke 1:15.00 1:25.00
21, 22 100 Yard Breaststroke 1:23.00 1:30.00
23, 24 400 Yard Freestyle Relay none none