Middle Tennessee High School Swim Association

Region Meet Qualifying Times

2009-2010

 

 

Men

Women

Event #

Event Name

Yards

Yards

1, 2 200 Medley Relay none none
3, 4 200 Yard Freestyle 2:19.99 2:34.99
5, 6 200 Yard Individual Medley 2:44.99 2:54.99
7, 8 50 Yard Freestyle 0:27.49 0:30.99
11, 12 100 Yard Butterfly 1:19.99 1:24.99
13, 14 100 Yard Freestyle 1:02.99 1:09.99
15, 16 500 Yard Freestyle 6:19.99 6:39.99
17, 18 200 Yard Freestyle Relay none none
19, 20 100 Yard Backstroke 1:14.99 1:21.99
21, 22 100 Yard Breaststroke 1:21.99 1:29.99
23, 24 400 Yard Freestyle Relay none none